<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Altadena Town Council</title>
	<atom:link href="http://altadenatowncouncil.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://altadenatowncouncil.org</link>
	<description>Proudly Serving Our Community</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Southern California Edison Assisting Customers in Most Impacted Outage Areas by Robert Lai</title>
		<link>http://altadenatowncouncil.org/southern-california-edison-assisting-customers-in-most-impacted-outage-areas/#comment-97</link>
		<dc:creator>Robert Lai</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=975#comment-97</guid>
		<description>SCE has done too little to inform the customers about the status of restoration. 2900-29xx Crestford Drive still has no power. SCE outage map has no updated info for the block. No power for almost a week is major.</description>
		<content:encoded><![CDATA[<p>SCE has done too little to inform the customers about the status of restoration. 2900-29xx Crestford Drive still has no power. SCE outage map has no updated info for the block. No power for almost a week is major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern California Edison Assisting Customers in Most Impacted Outage Areas by Councilman Greg Middleton</title>
		<link>http://altadenatowncouncil.org/southern-california-edison-assisting-customers-in-most-impacted-outage-areas/#comment-96</link>
		<dc:creator>Councilman Greg Middleton</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=975#comment-96</guid>
		<description>I spoke to Kimberly and she is fine now. This lets us all know that we need to invest in a generator. At least we can take care of family and ourselves until the emergency services come. -Greg Middleton-</description>
		<content:encoded><![CDATA[<p>I spoke to Kimberly and she is fine now. This lets us all know that we need to invest in a generator. At least we can take care of family and ourselves until the emergency services come. -Greg Middleton-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southern California Edison Assisting Customers in Most Impacted Outage Areas by Jessica Crenshaw</title>
		<link>http://altadenatowncouncil.org/southern-california-edison-assisting-customers-in-most-impacted-outage-areas/#comment-95</link>
		<dc:creator>Jessica Crenshaw</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=975#comment-95</guid>
		<description>My niece, Kimberly Petty, and her son live at 716 E. Pine St., Altadena, CA.  Her cell # is 323-392-7576. Kimberly does not have transportation and has limited money remaining. There has been no emergency food, water, etc. provided to the residents in that area.  I am disappointed that I have not been able to find any resources pertaining to Altadena.  It seems as though the residents of Pine St. have been abandoned since the power outages, etc. on Wednesday.  Can you assist Kimberly by providing emergency resource information?</description>
		<content:encoded><![CDATA[<p>My niece, Kimberly Petty, and her son live at 716 E. Pine St., Altadena, CA.  Her cell # is 323-392-7576. Kimberly does not have transportation and has limited money remaining. There has been no emergency food, water, etc. provided to the residents in that area.  I am disappointed that I have not been able to find any resources pertaining to Altadena.  It seems as though the residents of Pine St. have been abandoned since the power outages, etc. on Wednesday.  Can you assist Kimberly by providing emergency resource information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Chris David</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-94</link>
		<dc:creator>Chris David</dc:creator>
		<pubDate>Sat, 12 Nov 2011 15:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-94</guid>
		<description>This voting system will clearly split the vote for the flag design presented in all the different variations to the benefit of the two designs shown in single versions.</description>
		<content:encoded><![CDATA[<p>This voting system will clearly split the vote for the flag design presented in all the different variations to the benefit of the two designs shown in single versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Norah</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-75</link>
		<dc:creator>Norah</dc:creator>
		<pubDate>Wed, 02 Nov 2011 01:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-75</guid>
		<description>I agree with the Altadena, CA listed twice.   I like it in the seal, but not outside, but there&#039;s no option like this.   I also like the green field too.</description>
		<content:encoded><![CDATA[<p>I agree with the Altadena, CA listed twice.   I like it in the seal, but not outside, but there&#8217;s no option like this.   I also like the green field too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Jeff</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-74</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 01 Nov 2011 19:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-74</guid>
		<description>I agree with the notion of an Altadena flag. With no intended offense to the folks who submitted the designs, all of the proposed options are an embarrassment to Altadena and its residents. As Daniel suggested. the Council should appeal to the Art Center College graphic design department chair to request that a class submit designs for consideration.  Or, hire and pay a talented, qualified graphic designer to create a design. Many  of us would donate to that cause, I am certain.  The current poll provides neither voice nor consideration to those of us who find all of the designs unacceptable. The poll should be revised to include a &quot;None of the Above&quot; option, which would most certainly win by a landslide. Thanks.</description>
		<content:encoded><![CDATA[<p>I agree with the notion of an Altadena flag. With no intended offense to the folks who submitted the designs, all of the proposed options are an embarrassment to Altadena and its residents. As Daniel suggested. the Council should appeal to the Art Center College graphic design department chair to request that a class submit designs for consideration.  Or, hire and pay a talented, qualified graphic designer to create a design. Many  of us would donate to that cause, I am certain.  The current poll provides neither voice nor consideration to those of us who find all of the designs unacceptable. The poll should be revised to include a &#8220;None of the Above&#8221; option, which would most certainly win by a landslide. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Daniel</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-73</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-73</guid>
		<description>Most of these designs are really bad (imho).. with so many bright designers and people in the area and even a world class design college nearby.. why not ask them and make it a fun contest open to more suggestions?.. This decision will be with us in this community for years to come.. lets take the time to do it RIGHT... Thanks</description>
		<content:encoded><![CDATA[<p>Most of these designs are really bad (imho).. with so many bright designers and people in the area and even a world class design college nearby.. why not ask them and make it a fun contest open to more suggestions?.. This decision will be with us in this community for years to come.. lets take the time to do it RIGHT&#8230; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Kristen</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-72</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Tue, 01 Nov 2011 13:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-72</guid>
		<description>A flag is a nice idea (and they&#039;re all kind of terrible, by the way), but since we&#039;re not a real city, it hardly makes sense.</description>
		<content:encoded><![CDATA[<p>A flag is a nice idea (and they&#8217;re all kind of terrible, by the way), but since we&#8217;re not a real city, it hardly makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Rachel Hildebrandt</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-71</link>
		<dc:creator>Rachel Hildebrandt</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-71</guid>
		<description>The first idea for the flag is very dynamic but contains too many visual keys and reminds us more of a modern map.
I like the number 2 as the stars stretch to the Altadena California words to form a continuity.
 Adding a green background would reinforce the &quot;green commitment &quot; of our town. I would like to see more of a hexagonal shape to create movement as well as a reference to a heraldic tradition.  
Thank you for your designs and work. We definitively need our FLAG.</description>
		<content:encoded><![CDATA[<p>The first idea for the flag is very dynamic but contains too many visual keys and reminds us more of a modern map.<br />
I like the number 2 as the stars stretch to the Altadena California words to form a continuity.<br />
 Adding a green background would reinforce the &#8220;green commitment &#8221; of our town. I would like to see more of a hexagonal shape to create movement as well as a reference to a heraldic tradition.<br />
Thank you for your designs and work. We definitively need our FLAG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polling is closed for the first Altadena flag! by Prakash Shrivstava</title>
		<link>http://altadenatowncouncil.org/vote-for-the-altadena-flag/#comment-70</link>
		<dc:creator>Prakash Shrivstava</dc:creator>
		<pubDate>Sat, 29 Oct 2011 01:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://altadenatowncouncil.org/?p=873#comment-70</guid>
		<description>This design represents Altadena with the colors.</description>
		<content:encoded><![CDATA[<p>This design represents Altadena with the colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

