November 7, 2020
Thank you, 2020 Altadena Town Council candidates, for being engaged and taking the opportunity to run for the Altadena Town Council. Thank you, Altadena residents, for showing up to vote on this wet, cold and windy day.
Census Tract | Candidate | # of Votes |
4601 | Amy Lyford | 58 |
Connor Cipolla | 16 | |
4602 | Nic Arnzen | 78 |
Donald W. McCormack | 16 | |
4603.01 | Hannah Petrie | 28 |
Daniel Morales | 23 | |
Arron Tschida | 7 | |
4603.02 | Chris O’Malley | 46 |
4610 | Darrell F. Aranda | 46 |
4611 | Alan Peck | 39 |
Pat Sutherlen | 23 | |
4612 | Doug Colliflower | 20 |
4613 | Diane Marcussen | 22 |
As Chair of the Election Committee I am reporting the following results from the 2020 election.
This election has been a success due to the collaboration of Altadena organizations.
Veronica Jones
2020 Altadena Election Chair